S.No. | Particular | - | AIN-30 |
1 | Density (gms/cc) | - | 1.15 - 1.25 |
2 | Tensile Strength (kg/cm²) | (Minimum) | 120 |
3 | Compressibility at 1000 psi(%) | - | 10-20 |
4 | Recovery (%) | (Minimum) | 30 |
5 | Loss on Ignition at 800 °C(%) | (Maximum) | N.A |
6 | After immersion in ASTM Oil No. 3 for 5 Hrs. @ 150 °C | - | - |
Weight increase (%) | (Maximum) | 40 | |
Thickness increase (%) | (Maximum) | 20 | |
7 | After immersion in ASTM Fuel B for 5 Hrs. | - | - |
Weight increase (%) | (Maximum) | 40 | |
Thickness increase (%) | (Maximum) | 20 | 8 | Dimensions | - | - |
(a) Thickness | - | 0.5 mm to 1.5 mm | |
(b) Thickness Variations | (1) 0.5mm - 0.9mm (2) 1.0mm - 1.5mm |
(1) Rolls of 1200mm width (2) In sheets of 1200mm X 1000mm |
|
(c) Thickness Tolerance | 0.50mm to 1.5mm ± 10% |
||
9 | ASTM Specification Compliance | F333266E54M5 |
• Medium density material made with high quality soft wood pulp and Nitrile rubber binders.
• Ideal for use as sealing material against Oil and Fuel leakage in areas such as carburetors, pumps , pipelines etc.
• Suitable for temprature upto 150°C
• Available in Grey color