| S.No. | Particular | - | NA 003 |
| 1 | Density (gms/cc) | - | 1.10 - 1.25 |
| 2 | Tensile Strength (kg/cm²) | (Minimum) | 15 |
| 3 | Compressibility at 1000 psi (%) | - | 10-25 |
| 4 | Recovery (%) | (Minimum) | 25 |
| 5 | Loss on Ignition at 800 °C(%) | (Maximum) | 22 |
| 6 | Dimensions | - | - |
| (a) Thickness | - | 0.5 mm to 1.5 mm | |
| (b) Size | (1) 0.5mm - 1.0mm (2) 1.0mm - 1.5mm |
(1) Rolls of 1200mm width (2) In sheets of 1200mm X 1000mm |
|
| (c) Thickness Tolerance | 0.5mm to 1.5mm : ± 10% | ||
| 7 | ASTM Specification Compliance | F734000E00M9 |
• This has a smooth texture.
• Ideal as a filler for Spiral wound and other gasket.