S.No. | Particular | - | THERMOLITE 606 |
1 | Density (gms/cc) | - | 1.05 ± 0.05 |
2 | Tensile Strength (kg/cm²) | (Minimum) | 125 |
3 | Compressibility at 5000 psi/ 350 kg/cm² (%) | - | 15-30 |
4 | Recovery (%) | (Minimum) | 35 |
5 | After immersion in ASTM Oil No. 3 for 22 Hrs. @ 21 - 29 °C | - | - |
Weight increase (%) | (Maximum) | 45 | |
Thickness increase (%) | (Maximum) | 10 | 6 | After immersion in ASTM Fuel B for 22 Hrs. @ 21 - 29 °C | - | - |
Weight increase (%) | (Maximum) | 40 | |
Thickness increase (%) | (Maximum) | 10 | |
7 | After immersion in Water for 22 Hrs. @ 21 - 29 °C | - | - |
Weight increase (%) | (Maximum) | 50 | |
Thickness increase (%) | (Maximum) | 30 | |
8 | Dimensions | - | - |
(a) Thickness | - | 0.25 mm to 1.50 mm | |
(b) Size | (1) 0.25mm - 0.9mm (2)   1.0mm  - 1.5mm |
(1) Rolls of 1200mm width (2) In sheets of 1200mm X 1000mm |
|
(c) Thickness Tolerance | 0.25mm                       ± 0.08mm 0.40mm to 1.50mm  ± 10% |
||
9 | ASTM Specification Compliance | F334166E52M5 |
• Low density material made with high quality soft wood pulp and Nitrile rubber binders.
• Ideal for use as sealing material against Oil and Fuel leakage in areas such as carburetors, pumps , pipelines etc.
• Suitable for temprature upto 150°C
• Available in Blue & Black color