AI-777
Asbestos Beater Jointings (Grade : AI-777)
A medium Density facing material with Nitrile Rubber Binder & processed Fibres. Suitable for combining with Perforated Metal sheets for Cylinder Head and Manifold Applications.
S.No. | Particular | - | AI-777 |
1 | Density (gms/cc) | - | 1.15 ± 0.05 |
2 | Tensile Strength (kg/cm²) | (Minimum) | 75 |
3 | Compressibility at 5000 psi/ 350 kg/cm² (%) | - | 25-40 |
4 | Recovery (%) | (Minimum) | 35 |
5 | Loss on Ignition at 800 °C(%) | (Maximum) | 40 |
6 | After immersion in ASTM Oil No. 3 for 5 Hrs. @ 150 °C | - | - |
Weight increase (%) | (Maximum) | 50 | |
Thickness increase (%) | (Maximum) | 5 | |
7 | After immersion in ASTM Fuel B for 5 Hrs. | - | - |
Weight increase (%) | (Maximum) | 40 | |
Thickness increase (%) | (Maximum) | 5 | |
8 | Dimensions | - | - |
Thickness Availablity | - | 0.40 mm - 1.50 mm | |
Standard Size | Rolls of 1220 mm width, Length according to thickness. | ||
9 | ASTM Specification Compliance | F126160E51M4 |
21-11-2024